7 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| , Ada Marie & Frank PITMAN | * 1892 | * Illinois | ||
| - BURPEE & Eunice Wilder GOSS | ||||
| , Grace X Benjamin SWAN | * ± 1787 | * Vermont | ||
| , Jane M. X Horace Charles GOSS | * ± 1826 | |||
| , Nancy X Asa HOLT | * 1779 | * Boylston, Worcester, MA. | ||
| - SAWYER & Sarah Abbott GOSS | ||||
| - WESTON & Rebecca White GOSS |
Page 1